UK: best-selling Metroid games by units sold and by revenue
It has been a week now since Metroid Dread, the latest entry in the 2D Metroid series, released exclusively on the Nintendo Switch. One of the regions to see the game’s release is the UK. There, GfK Entertainment has released a couple of charts which shows how the Metroid series is doing in the UK.
The first chart shows the best-selling Metroid games by units, and the second chart is by revenue. So far, Metroid Prime games have done the best on both charts, although the order is rearranged a little bit, depending on which chart you’re looking at. The only exception is Metroid Prime: Federation Force, which is nearly at the bottom of both charts.
As for Metroid Dread, after only being available for a week, is currently the 8th best-selling Metroid game by units, and the 6th best-selling Metroid game by revenue. When comparing to other 2D Metroids, it is still trailing Metroid Fusion and Metroid 2: The Return of Samus on the best-selling Metroid games by units. As for the chart based on revenue, only Metroid Fusion is currently charting higher than Metroid Dread. Both charts can be seen in full down below.
Best-Selling Metroid Games By Units
Position | Year | Title | Format |
---|---|---|---|
1 | 2003 | Metroid Prime | Nintendo GameCube |
2 | 2007 | Metroid Prime 3: Corruption | Nintendo Wii |
3 | 2006 | Metroid Prime: Hunters | Nintendo DS |
4 | 2004 | Metroid Prime 2: Echoes | Nintendo GameCube |
5 | 2002 | Metroid Fusion | Gameboy Advance |
6 | 2010 | Metroid: Other M | Nintendo Wii |
7 | 1992 | Metroid 2: The Return of Samus | Gameboy |
8 | 2021 | Metroid Dread | Nintendo Switch |
9 | 2004 | Metroid: Zero Mission | Gameboy Advance |
10 | 2017 | Metroid: Samus Returns | Nintendo 3DS |
11 | 2009 | Metroid Prime Trilogy | Nintendo Wii |
12 | 1994 | Super Metroid | SNES |
13 | 2007 | Metroid Prime Pinball | Nintendo DS |
14 | 2016 | Metroid Prime: Federation Force | Nintendo 3DS |
15 | 2005 | Metroid (NES Classic) | Gameboy Advance |
Best-Selling Metroid Games By Revenue
Position | Year | Title | Format |
---|---|---|---|
1 | 2003 | Metroid Prime 3: Corruption | Nintendo Wii |
2 | 2007 | Metroid Prime | Nintendo GameCube |
3 | 2006 | Metroid Prime: Hunters | Nintendo DS |
4 | 2004 | Metroid Prime 2: Echoes | Nintendo GameCube |
5 | 2002 | Metroid Fusion | Gameboy Advance |
6 | 2021 | Metroid Dread | Nintendo Switch |
7 | 2010 | Metroid: Other M | Nintendo Wii |
8 | 2017 | Metroid: Samus Returns | Nintendo 3DS |
9 | 2009 | Metroid Prime Trilogy | Nintendo Wii |
10 | 2004 | Metroid: Zero Mission | Gameboy Advance |
11 | 1994 | Super Metroid | SNES |
12 | 1992 | Metroid 2: The Return of Samus | SNES |
13 | 2007 | Metroid Prime Pinball | Nintendo DS |
14 | 2016 | Metroid Prime: Federation Force | Nintendo 3DS |
15 | 2005 | Metroid (NES Classic) | Gameboy Advance |
Related News
Originally posted 2021-11-11 12:56:41.